Profile
Participant profile (average over the past 20 years)
Annual income | |
Less than $25 000 | 59% |
More than $25 000 | 41% |
Education | |
Primary | 9% |
Secondary | 45% |
Cegep | 20% |
University | 26% |
Age | |
32 and under | 18% |
33 to 47 | 59% |
48 to 62 | 22% |
62 and over | 3% |
Homosexual | 6% |
Born outside Québec | 22% |
Biological father | 74% |
Reason for consultation | |
Couple breakdown | 47% |
Couple conflict | 41% |
Abused men | 7% |
Jealousy | 5% |
Priorities in life | |
Family | 25% |
Couple | 25% |
Work | 10% |
Personal well-being | 34% |