Needs expressed by our participants during intake evaluation meetings (on average over the past 20 years):
| • Find support, end isolation, lessen the pain | 30% |
| • Change a behaviour, take a step | 22% |
| • Find tools, advice, information | 35% |
| • Understand, extricate myself | 20% |
| • Know who I am, take a step | 14% |
| • Make a decision, identify a course of action | 6% |
| • Improve my couple relationship | 9% |
| Needs expressed in 2008–2009 |
Initial telephone call | Quick support and orientation intervention | Intake evaluation meeting |
| Find my balance, lessen the pain | 32% | 56% | 18% |
| Know what to do, obtain some tools and advice | 30% | 37% | 43% |
| Understand, extricate myself | 12% | 37% | 27% |
| Know who I am, take a step | 1% | 10% | 23% |
| Make a decision, identify a course of action | 2% | 12% | 11% |
| Improve my couple relationship | 4% | 22% | 13% |
| Change a behaviour | 7% | 7% | 23% |

Home - Organization - Services - Operation - Participants - Our team - Achievements - Involvement and links - Video
SERVICE D'AIDE AUX CONJOINTS (SAC) - All rights reserved © 2007 / 2010 - Help for men having problems in their couple relationship